Odhav, Ahmedabad, Gujarat
GST No. 24AADCS9255P1ZP
Call 08048987225 78% Response Rate
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Form | Liquid |
Pack Size | 25 & 200 Kgs |
Color | Transparent |
Pack Type | DRUM |
Density | 0.98 - 0.99 ( at 25 deg C) |
Percentage Solid | 38 - 42 ( at 1500 C/30 min ) |
Solvent | Xylene |
Viscosity | 25 - 30 ( at 250 C. , poises, gardner ) |
Acid value of resin solids | 8 max. mg. KOH / gm |
We are offering Synpol B-10 Acrylic Resin to our clients. Acrylic resins are manufactured by addition polymerization of monomers which are generally derived from acrylic and/ or methacrylic acid. These resins are available in three types: Thermoplastic resin, thermosetting resin and Acrylic polyol for P.U application.
For more details Please click the PDF File given Below.
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Form | Liquid |
Pack Size | 25 & 200 Kgs |
Color | Transparent |
Pack Type | DRUM |
Density | 0.99 - 1.00 at 25 deg C |
Percentage Solid | 48 - 52 % (at 1500 C. for 30 minutes) |
Solvent | Xylene |
Viscosity | 15 - 20 ( at 250 C. , poises ) |
Acid value of resin solids | 8 max mg of KOH |
Ethanol Solubility | Infinite |
We are offering Synpol B-722 Acrylic Resin to our clients. Synpol B-722 is a copolymer with excellent flexibility, pigment dispersion properties, and plasticizer resistance. It is recommended for clear and pigmented acrylic lacquers in combinations with cellulose acetate butyrate, nitrocellulose and vinyl as wood lacquers, printing inks and PVC coatings.
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Form | Liquid |
Pack Size | 25 & 200 Kgs |
Color | Transparent |
Pack Type | DRUM |
Density | 0. 95 - 0.96 ( at 25 deg C) |
Percentage Solid | 38 - 42 ( at 1500 C/30 min ) |
Solvent | Xylene |
Viscosity | 20 - 25 ( at 250 C. , poises ) |
Acid value of resin solids | 7 max mg. KOH / gm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Form | Liquid |
Pack Size | 25 & 200 Kgs |
Color | Transparent |
Product Code | SYNPOL AT 60 |
Type | Thermosetting hydroxyl function. Acrylic Copolymer solution |
Solvent | XyleneNBA (21) |
Non Volatiles | 60 % ( +/- 2) |
Viscosity | 7 - 11 ( at 250 C. , poises, gardner ) |
Acid value of resin solids | 15 Max. mg. KOH / gm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Coating |
Form | Liquid |
Packaging Size | 25 to 200 kg |
Color | Transparent |
Brand | SYNPOL |
Pack Type | Jar |
Density | 1.01 - 1.03 at 250 deg C |
Solvent | Xylene |
Viscosity | 20 - 30 at 250 deg C,poises,gardner |
Acid value of resin solids | 8 max. mg. KOH / gm. |
Hydroxyl value of resin solids | 45 - 55 mg. KOH / gm. |
Hydroxyl equivalent weight of resin solids | 1100 approx |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Packaging Type | DRUM |
Density | 1.02 - 1.03 ( at 250 deg C ) |
Percentage Solid | 56 - 60 ( at 1500 C. for 30 minutes. ) |
Solvent | Xylene Cellosolve acetate ( 2 1 ) (mixture by weight ) |
Viscosity | 30 - 45 (at 250 C. , poises, gardner) |
Acid value of resin solids | 8 max. mg. KOH / gm. |
Hydroxyl value of resin solids | 85 - 95 mg. KOH / gm. |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Form | Liquid |
Pack Size | 25 & 200 Kgs |
Color | Transparent |
Pack Type | DRUM |
Density | 0.98 - 0.99 ( at 25 deg C) |
Percentage Solid | 48 - 52 % (at 1500 C. for 30 minutes) |
Solvent | Xylene n-Butanol ( 1 1 ) |
Viscosity | 5 - 10 ( at 250 C. , poises, gardner ) |
Acid value of resin solids | 65 - 70 mg. KOH / gm |
Acid equivalent weight based on resin solids | 800 - 850 |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Kilogram |
Color | Transparent |
Form | Liquid |
Pack Type | DRUM |
Pack Size | 25 & 200 Kgs |
Product Code | SYNPOL AT 70 |
Solvent | XyleneNBA (11) |
Non Volatiles | 50 % (+/- 2) |
Viscosity | 5 - 10 ( at 250 C. , poises, gardner ) |
Acid value of resin solids | 65 - 80 mg. KOH / gm |
Hydroxyl equivalent weight of resin solids | 800 - 850 (acid eq. wt.) |
Additional Information:
View Complete details
Minimum Order Quantity | 200 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Color | Transparent |
Pack Type | DRUM |
Product Code | SYNPOL AT 68 |
Percentage Solid | 60 ( at 1500 C/30 min ) |
Viscosity | 40 - 60 ( at 250 C. , poises, gardner ) |
Acid value of resin solids | 10 Max. mg. KOH / gm |
Solvent | Xylene Cellosolve acetate2 1 |
Additional Information:
View Complete details