Odhav, Ahmedabad, Gujarat
GST No. 24AADCS9255P1ZP
Call 08048987225 91% Response Rate
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Pack Type | DRUM |
Form | Liquid |
Color | Transparent |
Type | Accelerator (Tertiary amine) |
Viscosity | 1 - 5 unit |
Amine value | 600 - 640 mg. KOH / gm |
Product Code | D M P 30 |
Mixing Ratio | 5 - 10 ( with 100 part of SYNPOL 200) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Pack Type | DRUM |
Form | Liquid |
Color | Transparent |
Product Code | HARDENER 2021 |
Type | Modified Aliphatic Polyamine Adduct |
Viscosity | 3 - 5 unit |
Amine Value | 385 - 410 mg. KOH / gm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Pack Type | DRUM |
Color | Transparent |
Form | Liquid |
Mixing Ratio | 22 - 24 ( with 100 part of Cure Conditions SYNPOL 200 ) |
Viscosity | 70 - 90 unit |
Type | Modified Aliphatic Polyamine |
Product Code | Hardener 260 |
Amine Value | 900 - 950 mg. KOH / gm |
Amine Equivalent Weight | 32 |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Pack Type | DRUM |
Color | Transparent |
Form | Liquid |
Mixing Ratio | 30 - 35 ( with 100 part of Cure Conditions SYNPOL 200 ) |
Viscosity | 20 - 30 unit |
Type | Modified Aliphatic Polyamine |
Product Code | Hardener 280 |
Amine Value | 450 - 500 mg. KOH / gm |
Amine Equivalent Weight | 62 |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Pack Type | DRUM |
Form | Liquid |
Color | Transparent |
Product Code | HARDENER 340 |
Type | Modified Aromatic Polyamine |
Viscosity | 40 - 60 unit |
Mixing Ratio | 55 - 65 ( with 100 part of Cure Conditions SYNPOL 200 ) |
Amine Equivalent Weight | 114 |
Additional Information:
View Complete details
Product Brochure
Pack Size | 25 & 200 Kgs |
Pack Type | DRUM |
Color | Transparent |
Form | Liquid |
Mixing Ratio | 10 - 14 ( with 100 part of Cure Conditions SYNPOL 200 ) |
Viscosity | 35 - 45 unit |
Type | Aliphatic polyamine |
Product Code | Hardener 111 |
Amine Value | 1410-1480 unit |
Amine Equivalent Weight | 25 |
Cure Conditions | 16 - 24 hours at 25 deg C |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Kilogram |
Usage | Industrial |
Form | Liquid |
Pack Type | DRUM |
Pack Size | 25 & 200 Kgs |
Product Code | HARDENER 350 |
Type | Modified Aromatic Polyamine |
Viscosity | 150-210 unit |
Amine Equivalent Weight | 104 |
Mixing Ratio | 50 - 60 ( with 100 part of Cure Conditions SYNPOL 200 ) |
Additional Information:
View Complete details