We manufacture and offer a wide range of Epoxy Hardeners and Accelerators that are used in different applications like encapsulation, hand lay-up lamination & tooling, adhesives, floorings and other applications. These products are made using state of the art technology and are widely known for their superior features.
Get Latest Price
| Form | Liquid |
| Viscosity | 35 - 45 unit |
| Pack Type | DRUM |
| Type | Aliphatic polyamine |
| Pack Size | 25 & 200 Kgs |
| Mixing Ratio | 10 - 14 ( with 100 part of Cure Conditions SYNPOL 200 ) |
| Color | Transparent |
| Product Code | Hardener 111 |
| Amine Value | 1410-1480 unit |
| Amine Equivalent Weight | 25 |
| Cure Conditions | 16 - 24 hours at 25 deg C |
Get Latest Price
| Usage/Application | Paints & Coatings |
| Form | Liquid |
| Viscosity | 70 - 90 unit |
| Pack Type | DRUM |
| Type | Modified Aliphatic Polyamine |
| Pack Size | 25 & 200 Kgs |
| Mixing Ratio | 22 - 24 ( with 100 part of Cure Conditions SYNPOL 200 ) |
| Color | Transparent |
| Product Code | Hardener 260 |
| Amine Value | 900 - 950 mg. KOH / gm |
| Amine Equivalent Weight | 32 |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Usage/Application | Paints & Coatings |
| Form | Liquid |
| Viscosity | 20 - 30 unit |
| Pack Type | DRUM |
| Type | Modified Aliphatic Polyamine |
| Pack Size | 25 & 200 Kgs |
| Mixing Ratio | 30 - 35 ( with 100 part of Cure Conditions SYNPOL 200 ) |
| Color | Transparent |
| Product Code | Hardener 280 |
| Amine Value | 450 - 500 mg. KOH / gm |
| Amine Equivalent Weight | 62 |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Form | Liquid |
| Pack Type | DRUM |
| Pack Size | 25 & 200 Kgs |
| Viscosity | 1 - 5 unit |
| Color | Transparent |
| Type | Accelerator (Tertiary amine) |
| Amine value | 600 - 640 mg. KOH / gm |
| Product Code | D M P 30 |
| Mixing Ratio | 5 - 10 ( with 100 part of SYNPOL 200) |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Form | Liquid |
| Pack Type | DRUM |
| Pack Size | 25 & 200 Kgs |
| Viscosity | 3 - 5 unit |
| Color | Transparent |
| Product Code | HARDENER 2021 |
| Type | Modified Aliphatic Polyamine Adduct |
| Amine Value | 385 - 410 mg. KOH / gm |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Usage/Application | Paints & Coatings |
| Form | Liquid |
| Pack Type | DRUM |
| Pack Size | 25 & 200 Kgs |
| Color | Transparent |
| Product Code | HARDENER 340 |
| Type | Modified Aromatic Polyamine |
| Viscosity | 40 - 60 unit |
| Mixing Ratio | 55 - 65 ( with 100 part of Cure Conditions SYNPOL 200 ) |
| Amine Equivalent Weight | 114 |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Application | Industrial Coating |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Industrial Grade |
| Application | Industrial Coating |
| Usage | Industrial |
| Form | Liquid |
| Pack Type | DRUM |
| Pack Size | 25 & 200 Kgs |
| Viscosity | 150-210 unit |
| Product Code | HARDENER 350 |
| Type | Modified Aromatic Polyamine |
| Amine Equivalent Weight | 104 |
| Mixing Ratio | 50 - 60 ( with 100 part of Cure Conditions SYNPOL 200 ) |
Minimum order quantity: 25 Kilogram
Manish Joshi (Director)
Synpol Products Private Limited
No. 77, G. V. M. S. A. V. Limited, Odhav
Ahmedabad - 382415, Gujarat, India