Odhav, Ahmedabad, Gujarat
GST No. 24AADCS9255P1ZP
Call 08048987225 84% Response Rate
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 105 X |
Type | Reactive |
Viscosity | 30 - 50 unit |
Amine Value | 51 - 57 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 165 - 200 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Solvent | Xylene |
Non Volatiles | 60 % (+/- 2) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 180 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 115 |
Type | Reactive |
Viscosity | 500 - 750 unit |
Amine Value | 210 - 260 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 165 - 200 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 130 |
Type | Reactive |
Viscosity | 60 - 120 unit |
Amine Value | 310 - 360 of solid by HCl mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 80 - 90 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Solvent | Water |
Non Volatiles | 70 % (+/- 2) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 140 |
Type | Reactive |
Viscosity | 120 - 180 unit |
Amine Value | 350 - 410 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 35 - 55 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 150 |
Type | Reactive |
Viscosity | 5 - 15 unit |
Amine Value | 390 - 450 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 45 - 55 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Gel Time Minutes | 80 - 100 |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 180 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 160 |
Type | Reactive |
Viscosity | 4 - 10 unit |
Amine Value | 390 - 450 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 50 - 60 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Gel Time Minutes | 100 - 120 |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 125 |
Type | Reactive |
Viscosity | 450 - 550 unit |
Amine Value | 280 - 330 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 45 - 65 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 & 200 Kgs |
Form | Liquid |
Pack Type | DRUM |
Color | Brown |
Product Code | SYNPOL 160 LP |
Type | Reactive |
Viscosity | 4 - 10 unit |
Amine Value | 390 - 440 mg.KOH/g ( by HClO4 ) |
Mixing Ratio | 50 - 60 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Gel Time Minutes | 180 - 240 |
Additional Information:
View Complete details