Our range of polyamide hardeners are widely used for protective coatings, high solid epoxy coatings, adhesive and other applications. Having superior properties like chemical resistance properties, flexibility, toughness, our products have been widely demanded by our customers.
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 200 Kgs |
| Form | Liquid |
| Solvent | Xylene |
| Amine Value | 51 - 57 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 105 X |
| Type | Reactive |
| Viscosity | 30 - 50 unit |
| Mixing Ratio | 165 - 200 ( with 100 parts of Epoxy Resin SYNPOL 200) |
| Non Volatiles | 60 % (+/- 2) |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 180 Kgs |
| Form | Liquid |
| Amine Value | 210 - 260 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 115 |
| Type | Reactive |
| Viscosity | 500 - 750 unit |
| Mixing Ratio | 165 - 200 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 200 Kgs |
| Form | Liquid |
| Solvent | Water |
| Amine Value | 310 - 360 of solid by HCl mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 130 |
| Type | Reactive |
| Viscosity | 60 - 120 unit |
| Mixing Ratio | 80 - 90 ( with 100 parts of Epoxy Resin SYNPOL 200) |
| Non Volatiles | 70 % (+/- 2) |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 200 Kgs |
| Form | Liquid |
| Amine Value | 350 - 410 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 140 |
| Type | Reactive |
| Viscosity | 120 - 180 unit |
| Mixing Ratio | 35 - 55 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 200 Kgs |
| Form | Liquid |
| Amine Value | 390 - 450 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 150 |
| Type | Reactive |
| Viscosity | 5 - 15 unit |
| Mixing Ratio | 45 - 55 ( with 100 parts of Epoxy Resin SYNPOL 200) |
| Gel Time Minutes | 80 - 100 |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 180 Kgs |
| Form | Liquid |
| Amine Value | 390 - 450 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 160 |
| Type | Reactive |
| Viscosity | 4 - 10 unit |
| Mixing Ratio | 50 - 60 ( with 100 parts of Epoxy Resin SYNPOL 200) |
| Gel Time Minutes | 100 - 120 |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 200 Kgs |
| Form | Liquid |
| Amine Value | 390 - 440 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 160 LP |
| Type | Reactive |
| Viscosity | 4 - 10 unit |
| Mixing Ratio | 50 - 60 ( with 100 parts of Epoxy Resin SYNPOL 200) |
| Gel Time Minutes | 180 - 240 |
Minimum order quantity: 25 Kilogram
Get Latest Price
| Pack Type | DRUM |
| Color | Brown |
| Pack Size | 25 & 200 Kgs |
| Form | Liquid |
| Amine Value | 280 - 330 mg.KOH/g ( by HClO4 ) |
| Product Code | SYNPOL 125 |
| Type | Reactive |
| Viscosity | 450 - 550 unit |
| Mixing Ratio | 45 - 65 ( with 100 parts of Epoxy Resin SYNPOL 200) |
Minimum order quantity: 25 Kilogram
Manish Joshi (Director)
Synpol Products Private Limited
No. 77, G. V. M. S. A. V. Limited, Odhav
Ahmedabad - 382415, Gujarat, India